Introduction to QubePro
QubePro is a comprehensive cloud platform that enables the digital transformation of businesses.
Platform Summary The QubePro platform consists of 11 products and modules:
| Code | Product | Description |
|---|---|---|
| CONSOLE | Console | Central management panel, licensing and billing |
| CORE | Management | Company, user, role and organization management |
| ERP | ERP | Enterprise resource planning |
| CRM | CRM | Customer relations management |
| BI | Business Intelligence | Reports, dashboards and analytics |
| BPM | Business Processes | Workflow and approval management |
| PMS | Project Management | Task and project tracking |
| AI | Artificial Intelligence | AI powered solutions |
| AGENT | Automation | Task automation |
| SUPPORT | Support | Customer support management |
| DMS | Document Management | Document and archive management |
How Do I Start?
- Create Account
- Sign up via QubePro Console
- Activate Products - Activate the products you need from the Console
- Get Started - View detailed documentation of each product
Support For your questions:
- Email: info@qubepro.cloud
- Phone: 0850 255 14 66